#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

STEVE MILLER-TAKE THE MONEY AND RUN





Gtr I (E A D G B E) - 'Electric Guitar (clean)'

  Q=98
 4/4        4/4
  Gtr I
  W          W          W          W
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|
|----------|----------|----------|------|


  W          W          E S S S S S S E S S S S S S
|----------|----------|-3-3-3-3-3-3------------------|
|----------|----------|-3-3-3-3-3-3-5-6-6-6-6-6-6-5--|
|----------|----------|-4---------4-4-5-5-5-5---5-4--|
|----------|----------|-------------5-7---------7-5--|
|----------|----------|---------------8--------------|
|----------|----------|------------------------------|


  E S S S S S S S S S S +S  S S S   E S S E S S S S S S +S  S S S
|---------------------------------|-3-3---3-----1-1-1-------1---0-|
|-5-5-5-5---5-5-----5-5-(5)-5-5---|-3-3---0---3-1-1-1-1-(1)-1-1-0-|
|-5-5-5-5-5-5-5-----5-5-(5)-5-5-4-|-4-4---0-----2-2-2-2-(2)---2-0-|
|-----------5---5---5-------------|-------------3-----3-(3)-------|
|---------------5-7---------------|-------------------------------|
|---------------------------------|-------------------------------|


  E. S E S S E S S S S S S   E S S S S S S E S S S S S S
|----0---0---0-0-0---------|-3-3---3-3-3-----------------|
|-1--1---1-1---1-1---5---5-|-3-3-3-3---3-5-6-6-6-6-6-6-5-|
|-0----0-0---0-----2-----4-|-4-----------4-5-5-5-5-5-5-4-|
|-2--------------------5---|---------------7-7---7---7---|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|


  E S S S S S S S S S S +S  S S S   E S S S S S S E S S S S S S
|---------------------------------|-3-3-3---3-3-----------------|
|-5-5-5-5---5-5-----5-5-(5)-5-5-5-|-3-3---3-----5-6---6-6---6-5-|
|-5-5---5---5-5-5---5-5-(5)-5-5-4-|-4-----4-----4-5-5-5-5-5-5-4-|
|-----------5-5-5-----5-(5)---5-0-|---------------7-------------|
|---------------5-7---------------|---------------8-------------|
|---------------------------------|-----------------------------|


  E S S E S S S S E S E S   E S S S S S S E S S S S S S
|-------------------1-1-1-|-3-3---3-3-3-------------1---|
|---5---5-5-5-5-----1-1---|-3-3-3---------6-6-6-6---1-0-|
|---0-5-5-0-5-4-3-----2---|-4-------------5-5-5-5-5-2-0-|
|-5---5-5-------------3---|-------------5-7-----7-3-----|
|-7-----------------------|-----------------------------|
|-------------------------|-----------------------------|


  Q  E S S S S S S +S  S S S   E S S S S S S E S S S S S S
|-0----0-0-----0-------------|-3-3-3---3-3------------------|
|-1--1-1-1-----1-5-(5)-5-5-5-|-3-3-3-3-3-3---6-6-6-6-6-6-5--|
|-0--0-0---0---0-5-(5)---5-4-|-4-----4---4-4-5-5-5-5-5-5-4--|
|-2--2-----0-2---2-(2)---7-5-|-5-----5-------7---7-7---7----|
|----------3-----------------|---------------8--------------|
|----------------------------|------------------------------|


  E. S S S S S S S S S S S S S   E S S S S S S E S S S S S S
|------------------------------|-3-3-3---3-3-----------------|
|-5--5-5-5-5-5-5-5-5-5-----5---|-3-3-3-----3-5-6-6-6-6-6-6-5-|
|-5--5-5-5-5-5-5-----5-----5-4-|-4-----------4-5-5-5-5-5-5-4-|
|-5------------5-------5-------|---------------7-----7---7-5-|
|-7--------------------5-7-----|---------------8-------------|
|------------------------------|-----------------------------|


  E S S S S S S S S S S S S S S   E S S S S S S E S S S S S S
|-------------------------------|-3-3-3-3-3-3-----------------|
|---5---5-5-5-5-----5-5-5-5-5---|-3-3-3-3-3-3---6-6-6-6-6-6-5-|
|-------5---5-5-------5---5-5-4-|-4-----------4-5-5-5-5-5-5-4-|
|-5-----5---5---5-7---5---5-5---|-5-----------5-7-----------5-|
|-7-------------7---------------|---------------8-------------|
|-------------------------------|-----------------------------|


  E S S S S S S S E S S E S   E S S E S S E. S S S S S
|-----------------6---------|-3-3-3---3-3-1--1---1-----|
|-5-5-5-5-5-5-5-6-6---6-6---|-3-3-3---3-3-1----1-1-1-0-|
|-5-5-5-5-5-5-5---7---5-5---|-4-----------2--2-----2---|
|-5---------5-----8---7-3---|-------------3------------|
|-7-----7---7---------------|--------------------------|
|---------------------------|--------------------------|


  E S S S S S S S S S S S S S S   E S S S S S S E S S S S S S
|-0-0---0-0---1---0---1---0---2-|-3-3-3-3---3-----------------|
|-1-1-1-1-1-0-1---1---1---1---2-|-3-3---3-3-3-----6-6-----6-5-|
|-0-----0---0-2---0---2---0---3-|-4-----4---4-4-5-----5---5-0-|
|-2-----------3---2---3---2---4-|-5-------------7---------7---|
|-------------------------------|---------------8-------------|
|-------------------------------|-----------------------------|


  E S S S S S S S S S S S S S S   E S S E S  S  E.  S S  S  S S
|-------------------------------|--------------------------------|
|-5-5---5-5---6---5---6---5-----|-8-8---8-8----------------------|
|-5-5---5-5-5-5---5---5---5-----|-7-------7--9-10--10---10-------|
|-5-----5---5-7---5---7---5---7-|-------9----9-10-------10-10----|
|-7-----------8---7-------------|-----------10-12----------12----|
|-------------------------------|--------------------------------|


   E  E  S S S  S S  S S  S S  S S  S    E  S  S  E  S  S  E  S  S  S  S  S S
|-------------------------------------|----------------------------------------|
|-------------------------------------|----------------------------------------|
|--9--9--9-9---10----9---10----9---11-|----12-12-12-12----10----10-10-10-------|
|-10-10-10-----10---10---10---10---11-|-12----12-12-12----10-10-10-10-10-10-9--|
|-10----10-----12---10---12---10---13-|-14-------14-14-10-12-------------12----|
|-12-----------13--------13---12---14-|-15-------------------------------------|


   E  S  S  S S  S S  S  E S  S  E  S
|-------------------------------------|
|-----------------------11------------|
|--9--9-----9-9--9-9-10-10---10-10----|
|-10-10-10-10---10-9----12---10-10-14-|
|-10-------10-----------13------12-10-|
|-12----------------------------13----|


   E  S S  S  S  S  S  E  S  S  S  S  S S
|------------------------------------------|
|------------------------------------------|
|-12-12---12-12-12----10-10-10-10-10-10-9--|
|-12-12---12-12-12----10-10----10----10-9--|
|------------------10-12-------------12----|
|---------------------13-------------13----|


   E  S  S  S S  S  S S  S  S  S S S  S  S
|------------------------------------------|
|------------------------------------------|
|--9--9--9--9-9--9--9-9--9--9--9------9--9-|
|-10-10-10-10---10-10---10-10-10-----10--9-|
|----------10---10---------------5-7-10----|
|-12-------12--------------------8----8-10-|


   E  S  S  S  S  S  S E S S S S S S
|----------------------1-1-1-1-1-1-0-|
|----------------------1-1-1-1-1-1-0-|
|-12-12----12-12-12----2-----2---2---|
|-12-12-12-12----12-14-3-------------|
|-10-------14-------14---------------|
|----------------15-15---------------|


  E S S E S S S S S S +S  S S S   E S S S S S S E S S S S S S
|-0-0-0---0-------0-0-(0)-0-0---|-3-3-3-3-3-3-----------------|
|-1---1-1-1-1-----1-1-(1)-1-1-0-|-3-3-3-3-3-3-5-6-6-6-6-6-6-5-|
|-0---0-0-0---0-----------------|-4-----------4-5-5-5-5-5-5-4-|
|-2-----------0-2-----------0-0-|---------------7-----7---7-5-|
|-------------3-----------------|---------------8-------------|
|-------------------------------|-----------------------------|


  E S S S S S S S S S S S S S S   E S S S S S S E S S S S S S
|---0-0-0-0-0-0-0---0-0-0---0-0-|-3-3-3-3-3-3-----------------|
|-5-1-1-1-1-1-1-1---1-1---5-1-0-|-3-3-3-3-3-3-5-6-6-6-6-6-6-5-|
|-5---------0---0---0-0---5-2-0-|-4---------4-4-5-5-5-5-5-5-4-|
|-2-------------0-2-------5-0---|-----------5---7-----7-----5-|
|-------------------------3-----|---------------8-------------|
|-------------------------------|-----------------------------|


  E. S E S S S E S S E S   E S S S S S S E S S S S S S
|----0-0-------6---------|-3-3-3-3---------------------|
|-5--1-1-5-5---6-----6---|-3---3---3-----6-6-6-6---6---|
|-5------5-----7-----5---|-4-----------4-5-5-5-5-5-5-4-|
|-2------2-----8-----7---|---------------7---7-7---7-5-|
|-3------------------8---|---------------8-----8-------|
|------------------------|-----------------------------|


  E. S E S S S S S S S E S
|--------------------------|
|----5---5-5-5-5-5---------|
|-5--5---5-5-5-5-5-------9-|
|-5----5-5-5-5---5---5---9-|
|-7----7-----7---7---5-7---|
|-8------------------------|


   E S S S S  S S  E  S  S  S  S  S  S
|--------------------------------------|
|--8-8-8-8-8--8------------------------|
|--7-7-7------7-9-10-10-10-10-10-10--9-|
|--9---9-9----9-9-10----10-10--------9-|
|-10---------10---12-------12----12-10-|
|--------------------------13----------|


   E S  S  S S  E  S  S  S  S  S  S  S  S
|-----------------------------------------|
|-----------------------------------------|
|----9--9--9-9--9--9--9--9--9-------------|
|------10-10---10-10-10-10-10-10----14-14-|
|-10------10---10----10-------10-------14-|
|-12--------------------------10-12-15----|


   E  S  S  S  S  S  S E S S S S S S   E S S S S S S S S S S +S  S S S
|----------------------1-1-1-1---1-0-|---0-0-0-0-0-0-0---0-0-(0)-0-0-0-|
|----------------------1---1-1-1---0-|-5-1-1-1---1-1-1---1-1-(1)-1-1-0-|
|-12-12-12----12-------2---2-2---2-0-|-0-0-0-0---0---0---0-0-(0)-0-0---|
|-12-------12-12----14-3-----3-------|-2-----2-------0-2---------------|
|-14-------14----14-14---------------|---------------------------------|
|-15-------------15-15---------------|---------------------------------|


  E S S S S S S E S S S S S S   E S S S S S S S S S S S E.
|-3-3---3-3-3-----------------|-----------------6-----------|
|-3-3-3-3-3-3---6-6-6-6-6-6-5-|-5-5-5-5-5-5-----6---5-6-----|
|-4-------4-4-4-5-5-5-5-5-5-4-|-5-5-5-5-5-5-4---7---4---5---|
|---------------7-7---7---7-5-|-5-5---5-----0-5-8---5---7---|
|---------------8---------8---|-7---------------------------|
|-----------------------------|---------8-------------------|


  E S S E S S S S S S E S S   E S S S S S S S S S S S S S S
|-3-3-3---3---1---1-------0-|-0-0---0-0-0---0-0-0-0-0-0---0-|
|-3-3-3---3---1-1---1---6-0-|-1-1---1---1---1-1-1-1-1-1---1-|
|-4---4-4-4---2-----2-2-2-0-|-0-----0-------0-0-----0-0-0---|
|-5-----5-------------3-----|-2-----2-------2-2-----2-2-2---|
|---------------------------|-----------------3-----3---3---|
|---------------------------|-------------------------------|


  E S S S S S S E S S S S S S   E S S S S E S S S S S S S S
|-3-3-3-3---3-----------------|-----------------------------|
|-3-3-3-3-3-3-5---6---6---6-5-|-5-5---5-5-5-5-5-5-5-5-5---5-|
|-4-----4---4-4-5---5-----5---|-5-5---5-5-5-5-5-5-5-5-5-5-5-|
|-5-----5-------7-----7---7---|-5-----5-5-5-5-5-5---5-5-5---|
|---------------8-------------|-7-----7---7-7---7-7---7-7---|
|-----------------------------|-------------8---8---8---8---|


  E S S S S S S E S S S S S S   E S S S S S S S S S S +S  S S S
|-3-3-3-3---3-----1-1-----1---|-0-0---0-0-0-0-----0-0-(0)-0-0-0-|
|-3-3---3-3-3-------1-6-1---0-|-1-1---1---1-1-----1-1-(1)-1-1-0-|
|-4-----0---4---2---2-----2-0-|-0-----0---0-0-0-----0-(0)---0---|
|---------------------3---3---|-2-----2-------0-2-----------2---|
|-----------------------------|-------3-------3-----------------|
|-----------------------------|---------------------------------|


  E S S S S S S E S S E S S   E S S S S S S S E S S E S
|-3-3-3---3-3-3---1-1---1-1-|-0-0-0-0-0-0-----6---------|
|-3-3-3-3---3-0-1-1-1---1---|-1-1---1-1-1-0---6-----6---|
|-4-4---4-------2-2-2---2-0-|-0---0-0---0-----7---5-5---|
|-5-----5-------3-----3-----|-2---------------8---7-7---|
|---------------------------|-----------------------8---|
|---------------------------|---------------------------|


  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|-3-3-3-3---3-3-3-1---1-1-1-1-1-1-|-0-0-0-0-0-0-----0-0-0---0-0-0---|
|-3-3-3-3---3-3-3-1-1-1-1-1-1-1-0-|-1-1-1-1-1-1-5-5-1-1-1-5-1-1-1-5-|
|-4-4-4-4---4-4-4-2-2-2-2-2-2-2-5-|-0-0-0-0-0-0-5-5-0-0-0-5-0-0-0-9-|
|-5-------5---5---3-3-------3-3-5-|-2---2-2-2-2-2-2-2---2-2---2-----|
|-------------------------------5-|-3---3---------------------------|
|---------------------------------|---------------------------------|


  E S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|-3-3---3-3-3-3-1-1-1---1-1-1-1-|-0-0-----0-0-0-0-0-0---0---0-0----|
|-3-3---3-3-3-3-1-1-1---1---1-1-|-1-1---1-1-1-1-1-1-1-5-1-5-1-1-5--|
|-4-4---4---4-4-2---2---2---2---|-0-----0-0---0-0-0-0-5-0-5-0-0-5--|
|-5-5---5-------3---3---3-------|-2---2---2-------2---2---5-2-2-2--|
|-------------------------------|-----3---3---------------3--------|
|-------------------------------|-----------------2---------2------|


  E E S S S S E S S S S S S   S S S S S S S S E S S S S S S
|-3-3-3-3-3-3-1-1-1-1-1-1-1-|-0---0-0-0---0-0-0-0-0-0-0-----|
|-3-3-3-3-3-3-1-1-1-1-1-1-1-|-1-5-1-1-1-1-1-1-1-1-1-1-1-5-5-|
|-4---4-4-4---2-2---2---2---|-0-5-0---0---0---0-0---0---5---|
|-5---5---5-----3---3-------|---2-2---2---2---2-2---2---2---|
|---------------------------|---3-3-------3-----------------|
|---------------------------|-------------------------------|


  E S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|-3-3-3-3-3-3-3-1-1-1-1-1---1-1-|-0-0-0-0-0-0-0-0-0-6-6-6----------|
|-3-3-3-3-3-3-3-1---1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-0-6-6-6-6-6-6-6--|
|-4-4---4---4---2---2---2---2---|-0---0-0-0---0---0-7-----5-5---5--|
|-5-----5---5---3-------3---3---|-2---2---2---2---0-8-----7-7---7--|
|-------------------------------|-3-----------------------8-----8--|
|-------------------------------|----------------------------------|


  E S S E S S E. S S S S S   E S S S S S S S S S S +S  S S S
|---3-3-3-3-3-1--1---1-----|-0-0-0-0-0-0-0-----0-------0------|
|-3-3-3---3-3-1----------0-|-1---1-1-1-1-1-1---1-5-(5)-1-1-5--|
|-4-----0-4---2----5---2-0-|-0-----0---0-0-0-----5-(5)-0------|
|-5-----------3----3---3---|-2-----2-------0-2---2-(2)-2---2--|
|--------------------------|----------------------------------|
|--------------------------|----------------------------------|


  E S S S S S S E S S S S S S   E S S S S S S S S S S S S S S
|-3-3-3-3-3-3-3-1-1-1---1-1---|-0-0-1---0---1-------1---0---2-|
|-3-3-3---3-3-3-1---1-1---1-0-|-1-------1---1---1---1---1---2-|
|-4---------4---2---2-----2-0-|-0---2---0---2---0---2---0---3-|
|-5-------------3-------------|-2-------2---3---2---3---2---4-|
|-----------------------------|-3-------3---------------3-----|
|-----------------------------|-------------------------------|


  E S S S S S S E S S S S S S   E S S S S S S S S S S S S S S
|-3-3-3-3---3-----------------|-------------------------------|
|-3-3---3-3-3-----6-6-6---6-5-|-5-5---5-5-5---5-5-5-5-5-5-5-5-|
|-4-----4---4-4-5---5---5---4-|-5-5-5-5-5-5---5-5-5-5-5-5-5-5-|
|-------5---5---7-7-7-7---7-5-|-5-5---5-5-5---5-5-5-5-5-5---5-|
|---------------8-----8---8---|-7-----7-------7-7-7---7-7-----|
|-----------------------------|-8-----------------------------|


  E S S E S S E S S S S S S   E S S S S S S S E S S E S   W
|-3-3-3---3-3---1---1-1-1-0-|-0-0---0-0---0-6-6---------|-3----*|
|-3-3-3---3-0-1-1-1-----1-0-|-1-1---1-1-1-----6---6-6---|-3----*|
|-4---4---4---2---------2-0-|-0-----0---0-----7---5-5---|-4----*|
|-5-----5-5---3---------3---|-2---------------8---7-7---|-5----*|
|---------------------------|-3---------------------8---|------*|
|---------------------------|---------------------------|------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site