#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

UNDER_THE_BRIDGE





Gtr I (E A D G B E) - 'Guitar 1'
Gtr II (E A D G B E) - 'Guitar 2'
Gtr III (E A D G B E) - 'Dist. Guitar 1'

  Q=69
 4/4
  Gtr I
  W           E E E E  Q    S S S S    E E E E  Q  Q     E  E E E     Q    Q
|----------|------------------------|-----------------|-----------------------|
|----------|--------3--5------------|-----------------|---------3-----5-------|
|----------|------2-----------------|-----------2-----|-------2---------------|
|----------|--0-4-------------------|--------4-----4--|-----4--------------4--|
|----------|----------------5-4-2-0-|----0-4----------|--5-----------------5--|
|----------|------------------------|--2--------------|-----------------------|
|
| Gtr II
| W           H        E  E Q          H        Q  Q     Q.     S  S  E E  Q
|----------|-10-------10------------|-----------------|-10--------10-12-------|
|----------|-------------10---------|-----------------|--------------15---10--|
|----------|------------------------|-11--------------|-----------------------|
|----------|------------------------|----------11-----|-----------------------|
|----------|------------------------|-----------------|-----------------------|
|----------|------------------------|-----------------|-----------------------|


   E E E E  Q  Q     E E E E  Q    S S S S
|-----------------|------------------------|
|-----------------|--------3--5------------|
|-----------2-----|------2-----------------|
|--------4-----4--|----4-------------------|
|----0-4----------|--5-------------5-4-2-0-|
|--2--------------|------------------------|
|
|  H        H        H        E  E Q
|-----------------|-10-------10------------|
|-----------------|-------------10---------|
|-11--------------|------------------------|
|----------11-----|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|


   E E E E  Q  Q     E  E E E     Q    Q
|-----------------|------------------------|
|-----------------|---------3-----5--------|
|-----------2-----|-------2----------------|
|--------4-----4--|-----4--------------4---|
|----0-4----------|--5-----------------5---|
|--2--------------|------------------------|
|
|  H        Q  Q     Q.     S  S  E E  Q
|-----------------|-10--------10-12--------|
|-----------------|--------------15---10---|
|-11--------------|------------------------|
|----------11-----|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|


                    Q=80
   E E E E  Q  Q     Q  E  E  +Q.   E
|-----------------|--7----------------|
|-----------------|--9-----7--(7)-----|
|-----------2-----|--9-----8--(8)-----|
|--------4-----4--|--------9--(9)-----|
|----0-4----------|-------------------|
|--2--------------|-------------------|
|
|  H        H        Q  E  E  +Q.   E
|-----------------|-------------------|
|-----------------|-12----------------|
|-11--------------|-13----11-(11)-----|
|----------11-----|-14----13-(13)-----|
|-----------------|-------14-(14)-----|
|-----------------|-------------------|


   Q  E  S S E  E  +Q     Q  E E +Q.   E
|-----------------------|-7---------------|
|--9--------------------|-9----7-(7)------|
|--9-----9------9--(9)--|-9----8-(8)------|
|-11-----9-----11-(11)--|------9-(9)------|
|-------11-----12-(12)--|-----------------|
|-----------------------|-----------------|
|
|  Q  E  S S E  E  +Q     Q  E E +Q.   E
|-----------------------|-7---------------|
|--9--------------------|-9----7-(7)------|
|--9-----9------9--(9)--|-9----8-(8)------|
|-11-----9-----11-(11)--|------9-(9)------|
|-------11-----12-(12)--|-----------------|
|-----------------------|-----------------|


  Gtrs I, II
   Q  E  E  +Q   Q     Q  E  E  +Q.   E
|-------------------|-------------------|
|--9----------------|-12----------------|
|--9----------------|-13----11-(11)-----|
|-11----11-(11)-----|-14----13-(13)-----|
|-------12-(12)-----|-------14-(14)-----|
|-------12-(12)-----|-------------------|


   Q  E  S S S  E.  +Q     Q  E E +Q.   E
|------------------------|-7---------------|
|--9---------------------|-9----7-(7)------|
|--9-----9------9---(9)--|-9----8-(8)------|
|-11-----9-----11--(11)--|------9-(9)------|
|-------11-----12--(12)--|-----------------|
|------------------------|-----------------|


   Q  E  E  +Q   Q     W           +H      +Q    +S  S E    Q  E  E  +Q.   E
|-------------------|-----------|------------------------|--------------------|
|--9----------------|-12--------|-(12)----(12)--(12)-----|-12-----------------|
|--9----------------|-13--------|-(13)----(13)--(13)-----|-13----11-(11)------|
|-11----11-(11)-----|-13--------|-(13)----(13)--(13)-----|-14----13-(13)------|
|-------12-(12)-----|-----------|------------------------|-------14-(14)------|
|-------12-(12)-----|-12--------|-(12)----(12)--(12)-----|--------------------|
|
| Gtr III
|  W                   W            W                       Q  E  E  +Q.   E
|-------------------|-----------|------------------------|--7-----------------|
|-------------------|-----------|------------------------|--9-----7--(7)------|
|-------------------|-----------|------------------------|--9-----8--(8)------|
|-------------------|-----------|------------------------|--------9--(9)------|
|-------------------|-----------|------------------------|--------------------|
|-------------------|-----------|------------------------|--------------------|


  Gtrs I, II, III
   Q  E  S S E  E  +Q     Q  E E +Q.   E
|-----------------------|-7--------------|
|--9--------------------|-9----7-(7)-----|
|--9-----9------9--(9)--|-9----8-(8)-----|
|-11-----9-----11-(11)--|------9-(9)-----|
|-------11-----12-(12)--|----------------|
|-----------------------|----------------|


   Q  E  E  +Q   Q     Q  E  E  +Q.   E
|-------------------|--------------------|
|--9----------------|-12-----------------|
|--9----------------|-13----11-(11)------|
|-11----11-(11)-----|-14----13-(13)------|
|-------12-(12)-----|-------14-(14)------|
|-------12-(12)-----|--------------------|


   Q  E  S S E  E  +Q     Q  E E +Q.   E    Q  E  E  +Q   Q     W
|-----------------------|-7--------------|-------------------|-------|
|--9--------------------|-9----7-(7)-----|--9----------------|-12----|
|--9-----9------9--(9)--|-9----8-(8)-----|--9----------------|-13----|
|-11-----9-----11-(11)--|------9-(9)-----|-11----11-(11)-----|-13----|
|-------11-----12-(12)--|----------------|-------12-(12)-----|-------|
|-----------------------|----------------|-------12-(12)-----|-12----|


  Gtrs I, II
   +H      +Q    +S  S E   E  S S E  S S   S  S E  Q
|------------------------|-----------------------------|
|-(12)----(12)--(12)-----|----------12----12------12---|
|-(13)----(13)--(13)-----|---13-----13----13------13---|
|-(13)----(13)--(13)-----|---14-----14----14------14---|
|------------------------|---16------------------------|
|-(12)----(12)--(12)-----|-----------------------------|
|
| Gtr III
|  +H      +Q    +S  S E   E  E   E  E    +Q.        E
|------------------------|-----------------------------|
|-(12)----(12)--(12)-----|----------12---(12)----------|
|-(13)----(13)--(13)-----|---13-----13---(13)----------|
|-(13)----(13)--(13)-----|---14-----14---(14)----------|
|------------------------|---16------------------------|
|-(12)----(12)--(12)-----|-----------------------------|


   S   S  S  S  Q    E  S S  E E
|-----------------------9----9---|
|----------------------10---10---|
|-11--11-11-11-11------11---11---|
|-13--13-13-13-13----------------|
|-14--14-14-14-14----------------|
|--------------------------------|
|
|  Q.             E  H
|--------------------9-----------|
|-------------------10-----------|
|-11----------------11-----------|
|-13-----------------------------|
|-14-----------------------------|
|--------------------------------|


  E  S S E S S  S  S E Q
|----------7----7------7---|
|----9-----9----9------9---|
|----9-----9----9------9---|
|---11---------------------|
|--------------------------|
|--------------------------|
|
| E  E   E E   +Q.       E
|----------7---(7)---------|
|----9-----9---(9)---------|
|----9-----9---(9)---------|
|---11---------------------|
|--------------------------|
|--------------------------|


  S  S S S Q    E  S S  E E   E  S S E S S  S  S E Q
|------------------9----9---|----------7----7------7---|
|-7--7-7-7-7------10---10---|----9-----9----9------9---|
|-8--8-8-8-8------11---11---|----9-----9----9------9---|
|-9--9-9-9-9----------------|---11---------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|
| Q.         E  H             E  E   E E   +Q.       E
|---------------9-----------|----------7---(7)---------|
|-7------------10-----------|----9-----9---(9)---------|
|-8------------11-----------|----9-----9---(9)---------|
|-9-------------------------|---11---------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|


  S  S S S Q    E  S S  E E
|------------------9----9---|
|-7--7-7-7-7------10---10---|
|-8--8-8-8-8------11---11---|
|-9--9-9-9-9----------------|
|---------------------------|
|---------------------------|
|
| Q.         E  H
|---------------9-----------|
|-7------------10-----------|
|-8------------11-----------|
|-9-------------------------|
|---------------------------|
|---------------------------|


  E  S S E S S  S  S E Q     S  S S S Q    E  S S  E E
|----------7----7------7---|------------------9----9---|
|----9-----9----9------9---|-7--7-7-7-7------10---10---|
|----9-----9----9------9---|-8--8-8-8-8------11---11---|
|---11---------------------|-9--9-9-9-9----------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|
| E  E   E E   +Q.       E   Q.         E  H
|----------7---(7)---------|---------------9-----------|
|----9-----9---(9)---------|-7------------10-----------|
|----9-----9---(9)---------|-8------------11-----------|
|---11---------------------|-9-------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|


  Gtrs I, II, III
   Q  E E +Q.   E   Q  E E +S  S S S Q    Q  E E +Q.   E   Q  E E +Q   Q
|-----------------|---------------------|----------------|----------------|
|-----------------|---------------------|-0--------------|----------------|
|-----------------|---------------------|-1--------------|----------------|
|--9----4-(4)-----|-6----1-(1)---2---2--|-2----4-(4)-----|-6----2-(2)-----|
|-11----6-(6)-----|-7----3-(3)---4---4--|------6-(6)-----|-7----4-(4)-----|
|-12----7-(7)-----|-9----4-(4)---5---5--|------7-(7)-----|-9----5-(5)-----|


  Q  E E +Q.   E    Q  E  S S E  E  +Q     Q  E E +Q.   E    Q  E  E  +Q   Q
|-7--------------|-----------------------|-7--------------|--------------------|
|-9----7-(7)-----|--9--------------------|-9----7-(7)-----|--9-----------------|
|-9----8-(8)-----|--9-----9------9--(9)--|-9----8-(8)-----|--9-----------------|
|------9-(9)-----|-11-----9-----11-(11)--|------9-(9)-----|-11----11-(11)------|
|----------------|-------11-----12-(12)--|----------------|-------12-(12)------|
|----------------|-----------------------|----------------|-------12-(12)------|


   Q  E  E  +Q.   E    Q  E  S S E  E  +Q
|-------------------|-----------------------|
|-12----------------|--9--------------------|
|-13----11-(11)-----|--9-----9------9--(9)--|
|-14----13-(13)-----|-11-----9-----11-(11)--|
|-------14-(14)-----|-------11-----12-(12)--|
|-------------------|-----------------------|


  Q  E E +Q.   E    Q  E  E  +Q   Q
|-7--------------|--------------------|
|-9----7-(7)-----|--9-----------------|
|-9----8-(8)-----|--9-----------------|
|------9-(9)-----|-11----11-(11)------|
|----------------|-------12-(12)------|
|----------------|-------12-(12)------|


  Gtrs I, II
   W           +H      +Q    +S  S E   E  S S E  S S   S  S E  Q
|-----------|------------------------|-----------------------------|
|-12--------|-(12)----(12)--(12)-----|----------12----12------12---|
|-13--------|-(13)----(13)--(13)-----|---13-----13----13------13---|
|-13--------|-(13)----(13)--(13)-----|---14-----14----14------14---|
|-----------|------------------------|---16------------------------|
|-12--------|-(12)----(12)--(12)-----|-----------------------------|
|
| Gtr III
|  W           +H      +Q    +S  S E   E  E   E  E    +Q.        E
|-----------|------------------------|-----------------------------|
|-12--------|-(12)----(12)--(12)-----|----------12---(12)----------|
|-13--------|-(13)----(13)--(13)-----|---13-----13---(13)----------|
|-13--------|-(13)----(13)--(13)-----|---14-----14---(14)----------|
|-----------|------------------------|---16------------------------|
|-12--------|-(12)----(12)--(12)-----|-----------------------------|


   S   S  S  S  Q    E  S S  E E
|-----------------------9----9---|
|----------------------10---10---|
|-11--11-11-11-11------11---11---|
|-13--13-13-13-13----------------|
|-14--14-14-14-14----------------|
|--------------------------------|
|
|  Q.             E  H
|--------------------9-----------|
|-------------------10-----------|
|-11----------------11-----------|
|-13-----------------------------|
|-14-----------------------------|
|--------------------------------|


  E  S S E S S  S  S E Q     S  S S S Q    E  S S  E E
|----------7----7------7---|------------------9----9---|
|----9-----9----9------9---|-7--7-7-7-7------10---10---|
|----9-----9----9------9---|-8--8-8-8-8------11---11---|
|---11---------------------|-9--9-9-9-9----------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|
| E  E   E E   +Q.       E   Q.         E  H
|----------7---(7)---------|---------------9-----------|
|----9-----9---(9)---------|-7------------10-----------|
|----9-----9---(9)---------|-8------------11-----------|
|---11---------------------|-9-------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|


  E  S S E S S  S  S E Q
|----------7----7------7---|
|----9-----9----9------9---|
|----9-----9----9------9---|
|---11---------------------|
|--------------------------|
|--------------------------|
|
| E  E   E E   +Q.       E
|----------7---(7)---------|
|----9-----9---(9)---------|
|----9-----9---(9)---------|
|---11---------------------|
|--------------------------|
|--------------------------|


  S  S S S Q    E  S S  E E   E  S S E S S  S  S E Q
|------------------9----9---|----------7----7------7---|
|-7--7-7-7-7------10---10---|----9-----9----9------9---|
|-8--8-8-8-8------11---11---|----9-----9----9------9---|
|-9--9-9-9-9----------------|---11---------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|
| Q.         E  H             E  E   E E   +Q.       E
|---------------9-----------|----------7---(7)---------|
|-7------------10-----------|----9-----9---(9)---------|
|-8------------11-----------|----9-----9---(9)---------|
|-9-------------------------|---11---------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|


  S  S S S Q    E  S S  E E    Q  E E +Q.   E
|------------------9----9---|-----------------|
|-7--7-7-7-7------10---10---|-----------------|
|-8--8-8-8-8------11---11---|-----------------|
|-9--9-9-9-9----------------|--9----4-(4)-----|
|---------------------------|-11----6-(6)-----|
|---------------------------|-12----7-(7)-----|
|
| Q.         E  H              Q  E E +Q.   E
|---------------9-----------|-----------------|
|-7------------10-----------|-----------------|
|-8------------11-----------|-----------------|
|-9-------------------------|--9----4-(4)-----|
|---------------------------|-11----6-(6)-----|
|---------------------------|-12----7-(7)-----|


  Q  E E +S  S S S Q    Q  E E +Q.   E
|---------------------|-----------------|
|---------------------|-0---------------|
|---------------------|-1---------------|
|-6----1-(1)---2---2--|-2----4-(4)------|
|-7----3-(3)---4---4--|------6-(6)------|
|-9----4-(4)---5---5--|------7-(7)------|
|
| Q  E E +S  S S S Q    Q  E E +Q.   E
|---------------------|-----------------|
|---------------------|-0---------------|
|---------------------|-1---------------|
|-6----1-(1)---2---2--|-2----4-(4)------|
|-7----3-(3)---4---4--|------6-(6)------|
|-9----4-(4)---5---5--|------7-(7)------|


  Q  E E +Q   Q    E S S E S S  S  S E Q     S  S S S Q    E  S S  E E
|----------------|---4-----7----7------7---|------------------9----9---|
|----------------|---5-----9----9------9---|-7--7-7-7-7------10---10---|
|----------------|---6-----9----9------9---|-8--8-8-8-8------11---11---|
|-6----2-(2)-----|-------------------------|-9--9-9-9-9----------------|
|-7----4-(4)-----|-------------------------|---------------------------|
|-9----5-(5)-----|-------------------------|---------------------------|
|
| Q  E E +Q   Q    E E   E E   +Q.       E   Q.         E  H
|----------------|---4-----7---(7)---------|---------------9-----------|
|----------------|---5-----9---(9)---------|-7------------10-----------|
|----------------|---6-----9---(9)---------|-8------------11-----------|
|-6----2-(2)-----|-------------------------|-9-------------------------|
|-7----4-(4)-----|-------------------------|---------------------------|
|-9----5-(5)-----|-------------------------|---------------------------|


  E  S S E S S  S  S E Q
|----------7----7------7---|
|----9-----9----9------9---|
|----9-----9----9------9---|
|---11---------------------|
|--------------------------|
|--------------------------|
|
| E  E   E E   +Q.       E
|----------7---(7)---------|
|----9-----9---(9)---------|
|----9-----9---(9)---------|
|---11---------------------|
|--------------------------|
|--------------------------|


  S  S S S Q    E  S S  E E   E  S S E S S  S  S E Q
|------------------9----9---|----------7----7------7---|
|-7--7-7-7-7------10---10---|----9-----9----9------9---|
|-8--8-8-8-8------11---11---|----9-----9----9------9---|
|-9--9-9-9-9----------------|---11---------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|
| Q.         E  H             E  E   E E   +Q.       E
|---------------9-----------|----------7---(7)---------|
|-7------------10-----------|----9-----9---(9)---------|
|-8------------11-----------|----9-----9---(9)---------|
|-9-------------------------|---11---------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|


  S  S S S Q    E  S S  E E
|------------------9----9---|
|-7--7-7-7-7------10---10---|
|-8--8-8-8-8------11---11---|
|-9--9-9-9-9----------------|
|---------------------------|
|---------------------------|
|
| Q.         E  H
|---------------9-----------|
|-7------------10-----------|
|-8------------11-----------|
|-9-------------------------|
|---------------------------|
|---------------------------|


  E  S S E S S  S  S E Q     S  S S S Q    E  S S  E E
|----------7----7------7---|------------------9----9---|
|----9-----9----9------9---|-7--7-7-7-7------10---10---|
|----9-----9----9------9---|-8--8-8-8-8------11---11---|
|---11---------------------|-9--9-9-9-9----------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|
| E  E   E E   +Q.       E   Q.         E  H
|----------7---(7)---------|---------------9-----------|
|----9-----9---(9)---------|-7------------10-----------|
|----9-----9---(9)---------|-8------------11-----------|
|---11---------------------|-9-------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|


  Gtrs I, II, III
   Q  E E +Q.   E   Q  E E +S  S S S Q    Q  E E +Q.   E   Q  E E +Q   Q
|-----------------|---------------------|----------------|----------------|
|-----------------|---------------------|-0--------------|----------------|
|-----------------|---------------------|-1--------------|----------------|
|--9----4-(4)-----|-6----1-(1)---2---2--|-2----4-(4)-----|-6----2-(2)-----|
|-11----6-(6)-----|-7----3-(3)---4---4--|------6-(6)-----|-7----4-(4)-----|
|-12----7-(7)-----|-9----4-(4)---5---5--|------7-(7)-----|-9----5-(5)-----|


  Gtrs I, II
  W          +H     H       W
|----------|-------------|--------*|
|-0--------|-(0)---------|--------*|
|-1--------|-(1)---------|--------*|
|-2--------|-(2)---------|--------*|
|----------|-------------|--------*|
|----------|-------------|--------*|
|
| Gtr III
| W          +W            +W
|----------|-------------|--------*|
|-0--------|-(0)---------|-(0)----*|
|-1--------|-(1)---------|-(1)----*|
|-2--------|-(2)---------|-(2)----*|
|----------|-------------|--------*|
|----------|-------------|--------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site